Commercial Heavy Duty Water Heater
50-119 Gallon
Efficient
Long Lasting
Superior Performance
The Vaughn Commercial Electric Water Heater is a highly efficient water heater with a robust design well suited for the demands of commercial hot water applications. The Vaughn tank is constructed using heavy gauge steel combined with a specially formulated HydraStone lining, all bronze fittings, and non-CFC polyurethane foam insulation to provide a maintenance-free, long-lasting water heater. Vaughn heaters have the lowest standby heat loss in the industry.
Features
- Heavy Duty Construction - HydraStone lining provides long tank life, the high-impact composite jacket will not rust, scratch or dent.
- Factory wired and fully integrated commercial grade operating controls provide reliable performance
- 2" thick polyurethane non-CFC foam insulation and a HydraStone lining minimize standby heat loss providing industry-leading performance and efficiency
- No Sacrificial Anode Rod reduces operation expenses by eliminating periodic inspection and replacement costs associated with maintaining an anode rod
- Warranty 5 Year Limited
Product Specifications
- Tank: HydraStone Lined Steel
- Capacities: 50-119 Gallons
- Orientation: Vertical
- Voltages: 208-600 Volt
- Phase: 1 and 3 Phase
- Inlet Size: 1.5" Male NPT
- Outlet Size: 1.5" Male NPT
- Drain Size: 3/4" GHT
- Relief Valve Size: 3/4" Female NPT
- Relief Valve Type: T&P, 210°F, 150 psi
- Hi-Limit: Immersion with Manual Reset
- Thermostat Range: Immersion, 100-180°F
- Design WP: 150 psi
- Design TP: 300 psi
- Elements: Incoloy Sheathed
- Insulation: 2" non-CFC Polyurethane Foam
- Warranty: 5 Year Tank non pro-rated
- Electrical Warranty: 1 Year
- Jacket: High Impact Composite
- Finish: White with Black Trim
Additional Product Details
Dimensional Data
Model | Storage Capacity (Gallons) | Standard KW | Height (Inches) | Diameter* (Inches) | Shipping Weight (lbs.) |
S80A4-12 | 80 | 12 | 58 | 26 | 375 |
S80A4-18 | 18 | ||||
S80A4-24 | 24 | ||||
S80A4-30 | 30 | ||||
S80A4-36 | 36 | ||||
S80A4-48 | 48 | ||||
S80A4-54 | 54 | ||||
S100A4-12 | 100 | 12 | 69 3/8 | 26 | 405 |
S100A4-18 | 18 | ||||
S100A4-24 | 24 | ||||
S100A4-30 | 30 | ||||
S100A4-36 | 36 | ||||
S100A4-48 | 48 | ||||
S100A4-54 | 54 | ||||
S120A4-12 | 119 | 12 | 69 1/2 | 28 | 455 |
S120A4-18 | 18 | ||||
S120A4-24 | 24 | ||||
S120A4-30 | 30 | ||||
S120A4-36 | 36 | ||||
S120A4-48 | 48 | ||||
S120A4-54 | 54 |
* Does not include control cabinet, which extends 8" from jacket.
KW Selection Chart With Amperage
Standard Rating |
BTU/Hr | GPH Recovery at 100°F Rise (°FΔT) |
Amperage Ratings At Various Voltages | |||||||
Single Phase | Three Phase | |||||||||
208 V | 240 V | 480 V | 208 V | 240 V | 380 V | 415 V | 480 V | |||
4 | 13,648 | 16 | 19 | 17 | 8 | 11 | 10 | 6 | 6 | 5 |
6 | 20,472 | 25 | 29 | 25 | 13 | 17 | 14 | 9 | 8 | 7 |
8 | 27,296 | 33 | 38 | 33 | 17 | 22 | 19 | 12 | 11 | 10 |
10 | 34,120 | 41 | 48 | 42 | 21 | 28 | 24 | 15 | 14 | 12 |
12 | 40,944 | 49 | 58 | 50 | 25 | 33 | 29 | 18 | 17 | 14 |
14 | 47,768 | 57 | 67 | 58 | 29 | 39 | 34 | 21 | 19 | 17 |
16 | 54,592 | 65 | 77 | 67 | 33 | 44 | 38 | 24 | 22 | 19 |
18 | 61,416 | 74 | 87 | 75 | 38 | 50 | 43 | 27 | 25 | 22 |
20 | 68,240 | 82 | 96 | 83 | 42 | 56 | 48 | 30 | 28 | 24 |
22 | 75,064 | 90 | 106 | 92 | 46 | 61 | 53 | 33 | 31 | 26 |
24 | 81,888 | 98 | 115 | 100 | 50 | 67 | 58 | 36 | 33 | 29 |
26 | 88,712 | 106 | 125 | 108 | 54 | 72 | 63 | 40 | 36 | 31 |
28 | 95,536 | 115 | 135 | 117 | 58 | 78 | 67 | 43 | 39 | 34 |
30 | 102,360 | 123 | 144 | 125 | 63 | 83 | 72 | 46 | 42 | 36 |
32 | 109,184 | 131 | 154 | 133 | 67 | 89 | 77 | 49 | 45 | 38 |
34 | 116,008 | 139 | 163 | 142 | 71 | 94 | 82 | 52 | 47 | 41 |
36 | 122,832 | 147 | 173 | 150 | 75 | 100 | 87 | 55 | 50 | 43 |
38 | 129,656 | 155 | 183 | 158 | 79 | 105 | 91 | 58 | 53 | 46 |
40 | 136,480 | 164 | 192 | 167 | 83 | 111 | 96 | 61 | 56 | 48 |
42 | 143,304 | 172 | 202 | 175 | 88 | 117 | 101 | 64 | 58 | 51 |
44 | 150,128 | 180 | 212 | 183 | 92 | 122 | 106 | 67 | 61 | 53 |
46 | 156,952 | 188 | 221 | 192 | 96 | 128 | 111 | 70 | 64 | 55 |
48 | 163,776 | 196 | 231 | 200 | 100 | 133 | 115 | 73 | 67 | 58 |
50 | 170,600 | 205 | 240 | 208 | 104 | 139 | 120 | 76 | 70 | 60 |
52 | 177,424 | 213 | 250 | 217 | 108 | 144 | 125 | 79 | 72 | 63 |
54 | 184,248 | 221 | 260 | 225 | 113 | 150 | 130 | 82 | 75 | 65 |
56 | 191,072 | 229 | 269 | 233 | 117 | 155 | 135 | 85 | 78 | 67 |
Notes:
1. The KW selections above are shown for convenience. A full selection of KW ratings from 1 to 58 KW is available by simply entering the desired KW into the model number.
2. For alternative voltages, including 220, 277, 440, 460, 575 and 600 volt, please contact us directly for available KW selection.
Recovery Capacity (Gal. Per Hour) for Various Wattages and Water Temperature Rises
Heating Power | Water Temperature Rise (Degrees °F) | |||||||||||||||
Wattage | BTU/Hr | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
4,000 | 13,648 | 10.9 | 11.7 | 12.6 | 13.6 | 14.9 | 16.4 | 18.2 | 20.5 | 23.4 | 27.3 | 32.7 | 40.9 | 54.5 | 81.8 | 163.6 |
6,000 | 20,472 | 16.4 | 17.5 | 18.9 | 20.5 | 22.3 | 24.5 | 27.3 | 30.7 | 35.1 | 40.9 | 49.1 | 61.4 | 81.8 | 122.7 | 245.5 |
8,000 | 27,296 | 21.8 | 23.4 | 25.2 | 27.3 | 29.8 | 32.7 | 36.4 | 40.9 | 46.8 | 54.5 | 65.5 | 81.8 | 109.1 | 163.6 | 327.3 |
10,000 | 34,120 | 27.3 | 29.2 | 31.5 | 34.1 | 37.2 | 40.9 | 45.5 | 51.1 | 58.4 | 68.2 | 81.8 | 102.3 | 136.4 | 204.6 | 409.1 |
12,000 | 40,944 | 32.7 | 35.1 | 37.8 | 40.9 | 44.6 | 49.1 | 54.5 | 61.4 | 70.1 | 81.8 | 98.2 | 122.7 | 163.6 | 245.5 | 490.9 |
14,000 | 47,768 | 38.2 | 40.9 | 44.1 | 47.7 | 52.1 | 57.3 | 63.6 | 71.6 | 81.8 | 95.5 | 114.6 | 143.2 | 190.9 | 286.4 | 572.8 |
16,000 | 54,592 | 43.6 | 46.8 | 50.4 | 54.5 | 59.5 | 65.5 | 72.7 | 81.8 | 93.5 | 109.1 | 130.9 | 163.6 | 218.2 | 327.3 | 654.6 |
18,000 | 61,416 | 49.1 | 52.6 | 56.6 | 61.4 | 66.9 | 73.6 | 81.8 | 92.1 | 105.2 | 122.7 | 147.3 | 184.1 | 245.5 | 368.2 | 736.4 |
20,000 | 68,240 | 54.5 | 58.4 | 62.9 | 68.2 | 74.4 | 81.8 | 90.9 | 102.3 | 116.9 | 136.4 | 163.6 | 204.6 | 272.7 | 409.1 | 818.2 |
22,000 | 75,064 | 60 | 64.3 | 69.2 | 75 | 81.8 | 90 | 100 | 112.5 | 128.6 | 150 | 180 | 225 | 300 | 450 | 900 |
24,000 | 81,888 | 65.5 | 70.1 | 75.5 | 81.8 | 89.3 | 98.2 | 109.1 | 122.7 | 140.3 | 163.6 | 196.4 | 245.5 | 327.3 | 490.9 | 981.9 |
26,000 | 88,712 | 70.9 | 76 | 81.8 | 88.6 | 96.7 | 106.4 | 118.2 | 133 | 152 | 177.3 | 212.7 | 265.9 | 354.6 | 531.8 | 1063.7 |
28,000 | 95,536 | 76.4 | 81.8 | 88.1 | 95.5 | 104.1 | 114.6 | 127.3 | 143.2 | 163.6 | 190.9 | 229.1 | 286.4 | 381.8 | 572.8 | 1145.5 |
30,000 | 102,360 | 81.8 | 87.7 | 94.4 | 102.3 | 111.6 | 122.7 | 136.4 | 153.4 | 175.3 | 204.6 | 245.5 | 306.8 | 409.1 | 613.7 | 1227.3 |
32,000 | 109,184 | 87.3 | 93.5 | 100.7 | 109.1 | 119 | 130.9 | 145.5 | 163.6 | 187 | 218.2 | 261.8 | 327.3 | 436.4 | 654.6 | 1309.2 |
34,000 | 116,008 | 92.7 | 99.4 | 107 | 115.9 | 126.5 | 139.1 | 154.6 | 173.9 | 198.7 | 231.8 | 278.2 | 347.7 | 463.7 | 695.5 | 1391 |
36,000 | 122,832 | 98.2 | 105.2 | 113.3 | 122.7 | 133.9 | 147.3 | 163.6 | 184.1 | 210.4 | 245.5 | 294.6 | 368.2 | 490.9 | 736.4 | 1472.8 |
38,000 | 129,656 | 103.6 | 111 | 119.6 | 129.6 | 141.3 | 155.5 | 172.7 | 194.3 | 222.1 | 259.1 | 310.9 | 388.7 | 518.2 | 777.3 | 1554.6 |
40,000 | 136,480 | 109.1 | 116.9 | 125.9 | 136.4 | 148.8 | 163.6 | 181.8 | 204.6 | 233.8 | 272.7 | 327.3 | 409.1 | 545.5 | 818.2 | 1636.5 |
42,000 | 143,304 | 114.6 | 122.7 | 132.2 | 143.2 | 156.2 | 171.8 | 190.9 | 214.8 | 245.5 | 286.4 | 343.7 | 429.6 | 572.8 | 859.1 | 1718.3 |
44,000 | 150,128 | 120 | 128.6 | 138.5 | 150 | 163.6 | 180 | 200 | 225 | 257.2 | 300 | 360 | 450 | 600 | 900 | 1800.1 |
46,000 | 156,952 | 125.5 | 134.4 | 144.8 | 156.8 | 171.1 | 188.2 | 209.1 | 235.2 | 268.8 | 313.7 | 376.4 | 470.5 | 627.3 | 941 | 1881.9 |
48,000 | 163,776 | 130.9 | 140.3 | 151.1 | 163.6 | 178.5 | 196.4 | 218.2 | 245.5 | 280.5 | 327.3 | 392.7 | 490.9 | 654.6 | 981.9 | 1963.7 |
50,000 | 170,600 | 136.4 | 146.1 | 157.4 | 170.5 | 186 | 204.6 | 227.3 | 255.7 | 292.2 | 340.9 | 409.1 | 511.4 | 681.9 | 1022.8 | 2045.6 |
52,000 | 177,424 | 141.8 | 152 | 163.6 | 177.3 | 193.4 | 212.7 | 236.4 | 265.9 | 303.9 | 354.6 | 425.5 | 531.8 | 709.1 | 1063.7 | 2127.4 |
54,000 | 184,248 | 147.3 | 157.8 | 169.9 | 184.1 | 200.8 | 220.9 | 245.5 | 276.2 | 315.6 | 368.2 | 441.8 | 552.3 | 736.4 | 1104.6 | 2209.2 |
56,000 | 191,072 | 152.7 | 163.6 | 176.2 | 190.9 | 208.3 | 229.1 | 254.6 | 286.4 | 327.3 | 381.8 | 458.2 | 572.8 | 763.7 | 1145.5 | 2291 |
- 10 Year Non-Pro-Rated tank warranty