Commercial Light Duty Water Heater
30-119 Gallon
Efficient
Long Lasting
Superior Performance
The Vaughn Light Duty Commercial (LDC) water heaters incorporate a number of features not found in other conventional heaters which makes them better suited to resist the highly corrosive effects of hot water. The heart of a Vaughn water heater is a superior storage vessel that utilizes a specially formulated HydraStone lining, solid copper-silicon threaded tank openings, and a built-in heat trap device, all of which ensure a longer-lasting and energy-efficient water heater. When you specify and install a Vaughn LDC water heater, you will have confidence in knowing that the owner will be provided with a long-lasting, trouble-free water heater.
Features
- 1/2" HydraStone lining provides extended tank life with no water quality restrictions
- Copper-silicon tappings cannot rust or corrode
- High impact composite jacket eliminates damage during installation and transit, and will not rust or corrode resulting in a maintenance-free jacket
- 2" of premium non-CFC polyurethane foam insulation provides the industry's lowest standby heat loss
- A hot water outlet with a built-in heat trap ensures efficient operation, keeping energy stored in the vessel
- Commercial grade low watt density elements reduce mineral buildup and provide years of reliable hot water service.
- No Sacrificial Anode Rod reduces operation expenses by eliminating periodic inspection and replacement costs associated with maintaining an anode rod
- Warranty 5 year non-prorated on tank
Product Specifications
- Tank: HydraStone Lined Steel
- Capacities: 30 thru 119 Gallons
- Orientation: Vertical
- Voltages: 208 thru 600 Volt
- Phase: 1 Φ and 3 Φ
- Inlet Size: 3/4" Female NPT
- Outlet Size: 3/4" Male NPT
- Drain Size: 3/4" GHT
- Relief Valve Size: 3/4" Female NPT
- Relief Valve Type: T&P, 210°F, 150 psi
- Thermostat Range: 110-180°F (Surface)
- Hi-Limit: 190°F Manual Reset
- Design Working Pressure: 150 psi
- Design Testing Pressure: 300 psi
- Elements: Copper or Incoloy Sheathed
- Insulation: Model S: 2" Polyurethane Foam, Model ME: 3" Polyurethane Foam
- Warranty: 5-year non-pro-rated on the tank, Optional 10-year non-pro-rated on the tank
- Electrical Warranty: 1 Year
- Jacket: High Impact Composite
- Color: White and Black
Standard Equipment
- 1/2" HydraStone lining
- Non-ferrous solid copper-silicon threaded openings for maximum corrosion resistance
- Magnetic contactor(s) are heavy-duty resistive load type rated for 200,000 cycles
- Incoloy sheathed immersion heating elements
- Built-in heat trap to improve operating efficiency (3/4" inlet/outlet models only)
- Surface thermostat 110-180°F range
- Surface safety hi-limit cut out with manual reset button (190°F)
- Immersion safety hi-limit cut out with manual reset button (Standard on heaters 45 KW and above)
- 1 1/2" Male NPT inlet/outlet connections (Standard on heaters 45 KW and above)
- ASME/CSA rated temperature and pressure relief valve set at 150 psi, 210°F
- 2" non-CFC polyurethane foam insulation
- Cold water inlet diffuser with drain valve
Additional Product Details
1 Φ Wattage and Dimensional Data
Storage Capacity (Gallons) |
Base Model Number |
Dimensions (Inches) | Shipping Weight (lbs.) |
||||
Model S Overall Diameter |
Model ME Overall Diameter |
Overall Height |
Floor to Inlet "A" |
Floor to T&P "B" |
|||
30 | S/ME 30 | 20 | 22.75 | 40.625 | 7.5 | 34.25 | 185 |
40 | S/ME 40 | 20 | 22.75 | 56.25 | 7.5 | 50 | 240 |
50 | S/ME 50 | 22.75 | 25 | 49.75 | 7.875 | 42.875 | 270 |
55 | S/ME 55 | 22.75 | 25 | 58.25 | 7.875 | 50.875 | 340 |
80 | S80/ME 80 | 26 | 28 | 57.25 | 7.875 | 44.875 | 385 |
100 | S/ME100 | 26 | 28 | 67.5 | 7.875 | 60.375 | 400 |
119 | S/ME120 | 28 | 30 | 67.75 | 7.875 | 60.375 | 470 |
Notes:
1. 120 volt models are available in 1500, 2000 and 2500 Watts only.
2. The 6, 10, and 20 Gallon models are available in lower element design only. All other sizes have both upper and lower element banks of identical wattage and are wired for non-simultaneous operation.
Recovery Capacity (Gal./Hour) For Various Wattages & Water Temperature Rises
Heating Power | Water Temperature Rise (Degrees °F) | |||||||||||||||
Wattage | BTU/Hr | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
500 | 1,706 | 1.4 | 1.5 | 1.6 | 1.7 | 1.9 | 2 | 2.3 | 2.6 | 2.9 | 3.4 | 4.1 | 5.1 | 6.8 | 10.2 | 20.5 |
1,000 | 3,412 | 2.7 | 2.9 | 3.1 | 3.4 | 3.7 | 4.1 | 4.5 | 5.1 | 5.8 | 6.8 | 8.2 | 10.2 | 13.6 | 20.5 | 40.9 |
1,500 | 5,118 | 4.1 | 4.4 | 4.7 | 5.1 | 5.6 | 6.1 | 6.8 | 7.7 | 8.8 | 10.2 | 12.3 | 15.3 | 20.5 | 30.7 | 61.4 |
2,000 | 6,824 | 5.5 | 5.8 | 6.3 | 6.8 | 7.4 | 8.2 | 9.1 | 10.2 | 11.7 | 13.6 | 16.4 | 20.5 | 27.3 | 40.9 | 81.8 |
2,500 | 8,530 | 6.8 | 7.3 | 7.9 | 8.5 | 9.3 | 10.2 | 11.4 | 12.8 | 14.6 | 17 | 20.5 | 25.6 | 34.1 | 51.1 | 102.3 |
3,000 | 10,236 | 8.2 | 8.8 | 9.4 | 10.2 | 11.2 | 12.3 | 13.6 | 15.3 | 17.5 | 20.5 | 24.5 | 30.7 | 40.9 | 61.4 | 122.7 |
3,500 | 11,942 | 9.5 | 10.2 | 11 | 11.9 | 13 | 14.3 | 15.9 | 17.9 | 20.5 | 23.9 | 28.6 | 35.8 | 47.7 | 71.6 | 143.2 |
3,800 | 12,966 | 10.4 | 11.1 | 12 | 13 | 14.1 | 15.5 | 17.3 | 19.4 | 22.2 | 25.9 | 31.1 | 38.9 | 51.8 | 77.7 | 155.5 |
4,000 | 13,648 | 10.9 | 11.7 | 12.6 | 13.6 | 14.9 | 16.4 | 18.2 | 20.5 | 23.4 | 27.3 | 32.7 | 40.9 | 54.5 | 81.8 | 163.6 |
4,500 | 15,354 | 12.3 | 13.2 | 14.2 | 15.3 | 16.7 | 18.4 | 20.5 | 23 | 26.3 | 30.7 | 36.8 | 46 | 61.4 | 92.1 | 184.1 |
5,000 | 17,060 | 13.6 | 14.6 | 15.7 | 17 | 18.6 | 20.5 | 22.7 | 25.6 | 29.2 | 34.1 | 40.9 | 51.1 | 68.2 | 102.3 | 204.6 |
5,500 | 18,766 | 15 | 16.1 | 17.3 | 18.8 | 20.5 | 22.5 | 25 | 28.1 | 32.1 | 37.5 | 45 | 56.3 | 75 | 112.5 | 225 |
6,000 | 20,472 | 16.4 | 17.5 | 18.9 | 20.5 | 22.3 | 24.5 | 27.3 | 30.7 | 35.1 | 40.9 | 49.1 | 61.4 | 81.8 | 122.7 | 245.5 |
6,500 | 22,178 | 17.7 | 19 | 20.5 | 22.2 | 24.2 | 26.6 | 29.5 | 33.2 | 38 | 44.3 | 53.2 | 66.5 | 88.6 | 133 | 265.9 |
7,000 | 23,884 | 19.1 | 20.5 | 22 | 23.9 | 26 | 28.6 | 31.8 | 35.8 | 40.9 | 47.7 | 57.3 | 71.6 | 95.5 | 143.2 | 286.4 |
7,500 | 25,590 | 20.5 | 21.9 | 23.6 | 25.6 | 27.9 | 30.7 | 34.1 | 38.4 | 43.8 | 51.1 | 61.4 | 76.7 | 102.3 | 153.4 | 306.8 |
8,000 | 27,296 | 21.8 | 23.4 | 25.2 | 27.3 | 29.8 | 32.7 | 36.4 | 40.9 | 46.8 | 54.5 | 65.5 | 81.8 | 109.1 | 163.6 | 327.3 |
8,500 | 29,002 | 23.2 | 24.8 | 26.7 | 29 | 31.6 | 34.8 | 38.6 | 43.5 | 49.7 | 58 | 69.5 | 86.9 | 115.9 | 173.9 | 347.7 |
9,000 | 30,708 | 24.5 | 26.3 | 28.3 | 30.7 | 33.5 | 36.8 | 40.9 | 46 | 52.6 | 61.4 | 73.6 | 92.1 | 122.7 | 184.1 | 368.2 |
9,500 | 32,414 | 25.9 | 27.8 | 29.9 | 32.4 | 35.3 | 38.9 | 43.2 | 48.6 | 55.5 | 64.8 | 77.7 | 97.2 | 129.6 | 194.3 | 388.7 |
10,000 | 34,120 | 27.3 | 29.2 | 31.5 | 34.1 | 37.2 | 40.9 | 45.5 | 51.1 | 58.4 | 68.2 | 81.8 | 102.3 | 136.4 | 204.6 | 409.1 |
10,500 | 35,826 | 28.6 | 30.7 | 33 | 35.8 | 39.1 | 43 | 47.7 | 53.7 | 61.4 | 71.6 | 85.9 | 107.4 | 143.2 | 214.8 | 429.6 |
11,000 | 37,532 | 30 | 32.1 | 34.6 | 37.5 | 40.9 | 45 | 50 | 56.3 | 64.3 | 75 | 90 | 112.5 | 150 | 225 | 450 |
11,500 | 39,238 | 31.4 | 33.6 | 36.2 | 39.2 | 42.8 | 47 | 52.3 | 58.8 | 67.2 | 78.4 | 94.1 | 117.6 | 156.8 | 235.2 | 470.5 |
12,000 | 40,944 | 32.7 | 35.1 | 37.8 | 40.9 | 44.6 | 49.1 | 54.5 | 61.4 | 70.1 | 81.8 | 98.2 | 122.7 | 163.6 | 245.5 | 490.9 |
- 1.5" Male NPT inlet and outlet water connections
- Heating elements wired for simultaneous operation
- Off-peak wiring for load management savings
- Alternate voltages available
- 4" hand hole cleanout