Commercial Solar Water Heater
65-119 Gallon
Efficient
Long Lasting
Superior Performance
The American-made Vaughn solar water heater is designed for use with a wide range of solar and multi-fuel system configurations. Heavy gauge steel construction paired with a HydraStone lining ensures long life. The premium CFC- free polyurethane foam insulation provides a high level of efficiency and allows for very low heat loss, ensuring that the energy captured from any heat source remains in your system. Available model configurations include single or dual finned copper heat exchanger coils mounted on isolating, double O-ring flanges to allow for maximum heat transfer rates, while maintaining tank integrity and protecting against electrolysis.
Features
- Heavy Duty Construction HydraStone lining provides extended tank life
- The plastic jacket will not rust, scratch or dent, and is maintenance free
- Industry's lowest standby heat loss reduces your operating costs
- Field removable all copper heat exchanger is mounted on a double O-ring flange, isolating the heat exchanger and eliminating the risk of electrolysis, while providing maximum hot water output
- No Sacrificial Anode Rod reduces operation expenses by eliminating periodic inspection and replacement costs associated with maintaining an anode rod
- Warranty 7 year limited tank, 5 year limited on dual coil
Product Specifications
Tank Specifications
Model | Storage Capacity (Gallons) |
Overall Dimensions (Inches) |
Shipping Weight (Lbs) |
First Hour Rating (Gallons) | Continuous Rating (Gallons Per Hour) | Back-Up Electric Heater (240V 1PH) Watts |
|||||||
Height | Diameter | Single Wall | Double Wall | Single Wall | Double Wall | ||||||||
3/4" Coil | 1" Coil | 3/4" Coil | 3/4" Coil | 1" Coil | 3/4" Coil | ||||||||
SINGLE COIL | |||||||||||||
S65SRW20145 | 65 | 47 7/8" | 26" | 350 | 210 | 295 | 120 | 150 | 235 | 60 | 4500w | ||
S80SRW20145 | 80 | 58" | 26" | 425 | 222 | 307 | 132 | 150 | 235 | 60 | 4500w | ||
S80TSRW2014545 | 80 | 71 3/4" | 22.75" | 425 | 222 | 307 | 132 | 150 | 235 | 60 | 4500/4500w | ||
S120SRW2014545 | 119 | 69" | 28" | 500 | 254 | 339 | 164 | 150 | 235 | 60 | 4500/4500w | ||
DOUBLE COIL (Bottom Only) | |||||||||||||
S65SRW20245 | 65 | 47 7/8" | 26" | 370 | 350 | 512 | 179 | 285 | 447 | 114 | 4500w | ||
S80SRW20245 | 80 | 58" | 26" | 445 | 365 | 527 | 194 | 285 | 447 | 114 | 4500w | ||
S80TSRW2024545 | 80 | 71 3/4" | 22.75" | 445 | 365 | 527 | 194 | 285 | 447 | 114 | 4500/4500w | ||
S120SRW2024545 | 119 | 69" | 28" | 520 | 405 | 567 | 234 | 285 | 447 | 114 | 4500/4500w | ||
DOUBLE COIL (Top and Bottom) | |||||||||||||
S65SRW202TB45 | 65 | 47 7/8" | 26" | 370 | 390 | 512 | 155 | 225 | 447 | 90 | 4500w | ||
S80SRW202TB45 | 80 | 58" | 26" | 445 | 305 | 527 | 170 | 225 | 447 | 90 | 4500w | ||
S80TSR202TB45 | 80 | 71 3/4" | 22.75" | 445 | 305 | 527 | 170 | 225 | 447 | 90 | 4500w | ||
S120SRW202TB45 | 119 | 69" | 28" | 520 | 345 | 567 | 210 | 225 | 447 | 90 | 4500w | ||
DIRECT EXCHANGE | |||||||||||||
S80SW4545 | 80 | 58" | 26" | 425 | 92 | - | - | - | - | - | 4500/4500w | ||
S80TSW4545 | 80 | 71 3/4" | 22.75" | 425 | 92 | - | - | - | - | - | 4500/4500w | ||
S120SW4545 | 119 | 69" | 28" | 500 | 122 | - | - | - | - | - | 4500/4500w |
Notes: Cold water inlet size 3/4" Male NPT, Hot water outlet size 3/4" Female NPT, T&P relief valve 3/4" Female NPT. All recovery ratings based upon 40-120°F (80°FΔT) hot water when supplied with 180°F solar water.
Additional Product Details
Field Removable Heat Exchanger
Conveniently located and simple 8-bolt flange design for ease of installation and service. This superior design allows for periodic cleaning of the coil to maintain maximum performance.
- Double wall heat exchanger
- Back-up electric heating element for supplemental heating
- 1.5" cold water inlet and hot water outlet