


Save Money Using Renewable Energy
The American-made Vaughn Solar water heater is designed for use with a wide range of solar and multi-fuel system configurations. Heavy gauge steel construction paired with Hydrastone cement lining ensures long life. Premium CFC free polyurethane foam insulation provides a high level of efficiency and allows for very low heat loss, ensuring that the energy captured from any heat source remains in your system. Available model configurations include single or dual finned copper heat exchanger coils mounted on isolating, double O-ring flanges to allow for maximum heat transfer rates, while maintaining tank integrity and protecting against electrolysis.


Heavy Duty Construction
- Hydrastone cement lining provides long tank life
- Plastic jacket will not rust, scratch or dent, eliminating damage and is maintenance free
High Efficiency
- Industry's lowest standby heat loss reduces your operating costs
Removable Heat Exchanger
- Field removable all copper heat exchanger is mounted on double O-ring flange, isolating the heat exchanger and eliminating the risk of electrolysis, while providing maximum hot water output
No Sacrificial Anode Rod
- Reduces operation expenses by eliminating periodic inspection and replacement costs associated with maintaining an anode rod
Warranty Information
- 7 year limited tank warranty



Field Removable Heat Exchanger
Conveniently located and simple 8-bolt flange design for ease of installation and service. This superior design allows for periodic cleaning of coil to maintain maximum performance.

Tank Specifications
Model |
Storage Capacity (Gallons) |
Overall Dimensions (Inches) |
Shipping Weight (Lbs) |
First Hour Rating (Gallons) | Continuous Rating (Gallons Per Hour) |
Back-Up Electric Heater (240V 1PH) Watts |
|||||||
Height | Diameter | Single Wall | Double Wall | Single Wall | Double Wall | ||||||||
3/4" Coil | 1" Coil | 3/4" Coil | 3/4" Coil | 1" Coil | 3/4" Coil | ||||||||
SINGLE COIL | |||||||||||||
S65SRW20145 | 65 | 47 7/8" | 26" | 350 | 210 | 295 | 120 | 150 | 235 | 60 | 4500w | ||
S80SRW20145 | 80 | 58" | 26" | 425 | 222 | 307 | 132 | 150 | 235 | 60 | 4500w | ||
S80TSRW2014545 | 80 | 71 3/4" | 22.75" | 425 | 222 | 307 | 132 | 150 | 235 | 60 | 4500/4500w | ||
S120SRW2014545 | 119 | 69" | 28" | 500 | 254 | 339 | 164 | 150 | 235 | 60 | 4500/4500w | ||
DOUBLE COIL (Bottom Only) | |||||||||||||
S65SRW20245 | 65 | 47 7/8" | 26" | 370 | 350 | 512 | 179 | 285 | 447 | 114 | 4500w | ||
S80SRW20245 | 80 | 58" | 26" | 445 | 365 | 527 | 194 | 285 | 447 | 114 | 4500w | ||
S80TSRW2024545 | 80 | 71 3/4" | 22.75" | 445 | 365 | 527 | 194 | 285 | 447 | 114 | 4500/4500w | ||
S120SRW2024545 | 119 | 69" | 28" | 520 | 405 | 567 | 234 | 285 | 447 | 114 | 4500/4500w | ||
DOUBLE COIL (Top and Bottom) | |||||||||||||
S65SRW202TB45 | 65 | 47 7/8" | 26" | 370 | 390 | 512 | 155 | 225 | 447 | 90 | 4500w | ||
S80SRW202TB45 | 80 | 58" | 26" | 445 | 305 | 527 | 170 | 225 | 447 | 90 | 4500w | ||
S80TSR202TB45 | 80 | 71 3/4" | 22.75" | 445 | 305 | 527 | 170 | 225 | 447 | 90 | 4500w | ||
S120SRW202TB45 | 119 | 69" | 28" | 520 | 345 | 567 | 210 | 225 | 447 | 90 | 4500w | ||
DIRECT EXCHANGE | |||||||||||||
S80SW4545 | 80 | 58" | 26" | 425 | 92 | - | - | - | - | - | 4500/4500w | ||
S80TSW4545 | 80 | 71 3/4" | 22.75" | 425 | 92 | - | - | - | - | - | 4500/4500w | ||
S120SW4545 | 119 | 69" | 28" | 500 | 122 | - | - | - | - | - | 4500/4500w |

Downloads
Technical Documents
- Solar Series Brochure PDF (2.7 MB)
- Solar Suggested Specification Form PDF (258.5 KB)
- High Limit and Upper Thermostat Combo PDF (357 KB)
- Lower Thermostats PDF (174 KB)
- V41A0810 Tank Assembly SR Configurations PDF (148 KB)
- V41A0812 Tank Assembly SR2 Configurations PDF (145 KB)
- Solar Coil Curves PDF (181.5 KB)
Many of our products literature is available online for download. To open these files, a PDF viewer is required. If you do not have one, Adobe provides Acrobat Reader free of charge for viewing only. Use this link to download Acrobat Reader. You may also choose to download the file to your PC for future reference or printing. On most operating systems, simply right-click on the links below, choose "Save target as..." or "Save link as...", choose a location and it will save the document to your computer for future reference.