


High Performance and High Efficiency
The Vaughn Top Performer Plus Indirect Water Heater combines advanced engineering and Hydrastone cement lining to provide the industry's longest lasting and most reliable indirect water heater. The high efficiency design includes a factory installed and field removable all copper heat exchanger coil to provide maximum hot water output while significantly reducing mineral build up. The Vaughn industry leading technologies include an electronic thermostat with adjustable differential to ensure delivery of highly accurate and consistent hot water. The advanced tank design utilizes a Hydrastone cement lining for long life and is insulated with polyurethane foam for high efficiency and the lowest stand by heat loss rating in the industry. Time proven components, advanced engineering, long lasting tank and high efficiency design all make the Vaughn Top Performer Plus Indirect Water Heater the preferred choice for your water heating needs.



- Features
- How It
Works - Product
Specs - Sizing &
Dimensions - Formulas &
Charts - Options
- Models
- FAQs
- Product
Documents
Heavy Duty Construction
- Hydrastone cement lining provides long tank life
- Plastic jacket will not rust, scratch or dent eliminating damage and is maintenance free
High Efficiency
- Industry's lowest standby heat loss reduces your operating costs
No Sacrificial Anode Rod
- Reduces operation expenses by eliminating periodic inspection and replacement costs associated with maintaining an anode rod
Advanced Electronic Controller
- Electronic thermostat provides accurate & reliable temperature control
Factory installed, field removable all copper heat exchanger
Warranty Information
- Residential, 2/10 Limited Warranty
Two year labor, ten year full tank replacement including coil.
Optional Lifetime Limited Warranty - Commerical 5 Year Limited Warranty
A repair or replacement is provided (excluding labor and freight) if the tank or heat exchanger should leak for as long as the original purchaser owns the home.


Tank Specifications
Model |
Storage Capacity (Gallons) |
Overall Dimensions (Inches) |
Shipping Weight (Lbs) |
Domestic Water |
Boiler Water Supply/Return (Heating Coil) |
T&P Relief Valve |
||
Cold Water Inlet |
Hot Water Outlet |
|||||||
Height | Diameter | |||||||
S10TPP | 10 | 20.25" | 20" | 120 | 3/4" MNPT | 3/4" MNPT | 3/4" MNPT | 3/4" FNPT |
S30TPP | 27 | 39" | 20" | 200 | 3/4" MNPT | 3/4" FNPT | 3/4" MNPT | 3/4" FNPT |
S35TPP | 35 | 39" | 22 3/4" | 225 | 3/4" MNPT | 3/4" FNPT | 3/4" MNPT | 3/4" FNPT |
S50TPP | 50 | 40" | 26" | 275 | 3/4" MNPT | 3/4" FNPT | 3/4" MNPT | 3/4" FNPT |
S70TPP | 70 | 46 1/2" | 28" | 310 | 3/4" MNPT | 3/4" FNPT | 3/4" MNPT | 3/4" FNPT |
S70DTPP | 70 | 46 1/2" | 28" | 375 | 1 1/2" MNPT | 1 1/2" MNPT | 1" MNPT | 3/4" FNPT |
Performance Specifications
Model | First Hour Rating (GPH) |
Boiler Output (6 GPM @ 200°F) |
Boiler Water Continuous Flow | Standby Heat Loss | ||
115°F | 140°F | BTU/HR | Flow Rate (GPM) |
Head Loss (ft. w.c.) |
°F/HR | |
S10TPP | 270 | 200 | 140,000 | 6 GPM | 7 ft. w.c. | 0.96 |
S30TPP | 295 | 225 | 150,000 | 6 GPM | 7 ft. w.c. | 0.78 |
S35TPP | 300 | 230 | 150,000 | 6 GPM | 7 ft. w.c. | 0.72 |
S50TPP | 320 | 250 | 150,000 | 6 GPM | 7 ft. w.c. | 0.56 |
S70TPP | 340 | 270 | 150,000 | 6 GPM | 7 ft. w.c. | 0.45 |
S70DTPP | 475 | 385 | 235,000 | 14 GPM | 14 ft. w.c. | 0.45 |
- 50°F inlet water temperature
- 200°F boiler water supply to coil
- Outputs may vary depending on boiler size, boiler water supply temperature, flow rate through coil and circumstances of installation and use.
Commerical Top Performer Plus Sizing Aid
NOTE: The entire following Top Performer sizing guide is based on dedicated boiler input of 137,000 BTU's per tank, using constant 180°F. boiler water, with a 6 gpm minimum flow rate.IMPORTANT: None of the sizing examples below take under consideration "whirlpool" type tubs. If these are present, they must be considered separately.
APARTMENTS:
For one and two bath, high rise and garden types to include showers, lavatories, kitchen sinks, dishwashers, and clothes washers. Clothes washers can either be in individual apartments or centrally located.APPLICATION | REQUIREMENT |
Up to 12 apartments | 1 S70DTPP |
13 to 28 apartments | 2 S70DTPP |
29 to 48 apartments | 3 S70DTPP |
49 to 72 apartments | 4 S70DTPP |
NURSING HOMES:
Based on tubs and showers, wash basins, slop sinks, kitchen equipment w/ food service for patients and general cleaning purposes in building. Does not include laundry and hydro-therapy equipment.APPLICATION | REQUIREMENT |
Up to 27 beds | 1 S70DTPP |
28 to 60 beds | 2 S70DTPP |
61 to 98 beds | 3 S70DTPP |
99 to 148 beds | 4 S70DTPP |
MOTELS:
To include tubs/showers, lavatories and general cleaning. Food service and laundry not included.APPLICATION | REQUIREMENT |
Up to 20 rooms | 1 S70DTPP |
21 to 46 rooms | 2 S70DTPP |
47 to 79 rooms | 3 S70DTPP |
80 to 116 rooms | 4 S70DTPP |
117 to 180 rooms | 5 S70DTPP |
FEMALE COLLEGE DORMS:
Includes showers, lavatories, slop sinks, and washing machines. Does not include hot water use for food service.APPLICATION | REQUIREMENT |
Up to 26 students | 1 S70DTPP |
27 to 60 students | 2 S70DTPP |
61 to 102 students | 3 S70DTPP |
103 to 148 students | 4 S70DTPP |
MALE COLLEGE DORMITORIES:
Includes same as female.APPLICATION | REQUIREMENT |
Up to 31 students | 1 S70DTPP |
32 to 70 students | 2 S70DTPP |
71 to 116 students | 3 S70DTPP |
117 to 180 students | 4 S70DTPP |
HIGH SCHOOLS:
Daytime use for Senior High Schools grade 9 or 10 through 12 for showers, lavatories, dishwashing machines, kitchens, and general cleaning purposes. Daytime use for Junior High Schools grades 7 through 8 or 9 would be the same as for Senior High, except when no showers are included. In that case, Junior High Schools would follow recommendations made for Elementary schools.APPLICATION | REQUIREMENT |
Up to 160 students | 1 S70DTPP |
161 to 374 students | 2 S70DTPP |
375 to 613 students | 3 S70DTPP |
614 to 865 students | 4 S70DTPP |
ELEMENTARY SCHOOLS:
Hot water for lavatories, cafeteria, kitchen and general cleaning purposes. Does not include showers. Also use this table for Junior High Schools with no shower facilities.APPLICATION | REQUIREMENT |
Up to 280 students | 1 S70DTPP |
281 to 565 students | 2 S70DTPP |
1st Hour BTU Ratings - 180°F
Model: S35TPP
With 6GPM Flow with 180°F Boiler TemperatureWater Temp Rise °F: | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
---|---|---|---|---|---|---|---|
BTU/Hr. Into Tank | First Hour Rating (Gallons) | ||||||
150000 | 161 | 175 | 194 | 217 | 248 | 292 | 357 |
140000 | 161 | 175 | 194 | 217 | 248 | 292 | 357 |
130000 | 161 | 175 | 194 | 217 | 248 | 292 | 357 |
120000 | 161 | 175 | 194 | 217 | 248 | 292 | 357 |
110000 | 161 | 175 | 194 | 217 | 248 | 292 | 357 |
100000 | 153 | 167 | 184 | 206 | 236 | 277 | 339 |
90000 | 141 | 153 | 169 | 189 | 215 | 252 | 308 |
80000 | 129 | 140 | 153 | 171 | 195 | 228 | 277 |
70000 | 116 | 126 | 138 | 153 | 174 | 203 | 246 |
60000 | 104 | 112 | 123 | 136 | 153 | 178 | 215 |
Model: S50TPP
With 6GPM Flow with 180°F Boiler TemperatureWater Temp Rise °F: | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
---|---|---|---|---|---|---|---|
BTU/Hr. Into Tank | First Hour Rating (Gallons) | ||||||
150000 | 184 | 199 | 218 | 243 | 276 | 322 | 392 |
140000 | 184 | 199 | 218 | 243 | 276 | 322 | 392 |
130000 | 184 | 199 | 218 | 243 | 276 | 322 | 392 |
120000 | 184 | 199 | 218 | 243 | 276 | 322 | 392 |
110000 | 175 | 190 | 208 | 231 | 262 | 306 | 371 |
100000 | 163 | 177 | 193 | 214 | 242 | 282 | 341 |
90000 | 152 | 163 | 178 | 197 | 223 | 258 | 312 |
80000 | 140 | 150 | 163 | 180 | 203 | 235 | 282 |
70000 | 128 | 137 | 149 | 163 | 183 | 211 | 252 |
60000 | 116 | 124 | 134 | 147 | 163 | 187 | 223 |
Model: S70TPP
With 6GPM Flow with 180°F Boiler TemperatureWater Temp Rise °F: | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
---|---|---|---|---|---|---|---|
BTU/Hr. Into Tank | First Hour Rating (Gallons) | ||||||
160000 | 241 | 261 | 285 | 317 | 359 | 418 | 507 |
150000 | 241 | 261 | 285 | 317 | 359 | 418 | 507 |
140000 | 234 | 253 | 276 | 307 | 347 | 404 | 489 |
130000 | 222 | 239 | 261 | 289 | 327 | 379 | 458 |
120000 | 210 | 226 | 246 | 272 | 307 | 355 | 428 |
110000 | 197 | 212 | 231 | 255 | 286 | 331 | 398 |
100000 | 185 | 199 | 216 | 237 | 266 | 307 | 367 |
90000 | 173 | 185 | 200 | 220 | 246 | 282 | 337 |
80000 | 161 | 172 | 185 | 203 | 226 | 258 | 307 |
70000 | 149 | 158 | 170 | 185 | 206 | 234 | 276 |
60000 | 137 | 145 | 155 | 168 | 185 | 210 | 246 |
Model: S70DTPP
With 14GPM Flow with 180°F Boiler TemperatureWater Temp Rise °F: | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
---|---|---|---|---|---|---|---|
BTU/Hr. Into Tank | First Hour Rating (Gallons) | ||||||
200000 | 292 | 317 | 349 | 390 | 444 | 520 | 634 |
190000 | 292 | 317 | 349 | 390 | 444 | 520 | 634 |
180000 | 282 | 306 | 337 | 376 | 428 | 500 | 610 |
170000 | 270 | 293 | 322 | 358 | 407 | 476 | 579 |
160000 | 258 | 280 | 306 | 341 | 387 | 452 | 549 |
150000 | 246 | 266 | 291 | 324 | 367 | 428 | 519 |
140000 | 234 | 253 | 276 | 306 | 347 | 403 | 488 |
130000 | 222 | 239 | 261 | 289 | 327 | 379 | 458 |
120000 | 209 | 226 | 246 | 272 | 306 | 355 | 428 |
110000 | 197 | 212 | 231 | 255 | 286 | 331 | 397 |
100000 | 185 | 199 | 216 | 237 | 266 | 306 | 367 |
90000 | 173 | 185 | 200 | 220 | 246 | 282 | 337 |
80000 | 161 | 172 | 185 | 203 | 226 | 258 | 306 |
Model: S80HX with 1 inch coil
With 14GPM Flow with 180°F Boiler TemperatureWater Temp Rise °F: | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
---|---|---|---|---|---|---|---|
BTU/Hr. Into Tank | First Hour Rating (Gallons) | ||||||
160000 | 245 | 265 | 290 | 323 | 366 | 426 | 516 |
150000 | 245 | 265 | 290 | 323 | 366 | 426 | 516 |
140000 | 234 | 253 | 277 | 307 | 347 | 404 | 489 |
130000 | 222 | 239 | 261 | 290 | 327 | 380 | 459 |
120000 | 210 | 226 | 246 | 272 | 307 | 355 | 428 |
110000 | 198 | 212 | 231 | 255 | 287 | 331 | 398 |
100000 | 185 | 199 | 216 | 237 | 266 | 307 | 368 |
90000 | 173 | 185 | 201 | 220 | 246 | 283 | 337 |
80000 | 161 | 172 | 185 | 203 | 226 | 258 | 307 |
70000 | 149 | 158 | 170 | 185 | 206 | 234 | 277 |
60000 | 137 | 145 | 155 | 168 | 185 | 210 | 246 |
Model: S120HX with 1 inch coil
With 14GPM Flow with 180°F Boiler TemperatureWater Temp Rise °F: | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
---|---|---|---|---|---|---|---|
BTU/Hr. Into Tank | First Hour Rating (Gallons) | ||||||
160000 | 285 | 305 | 330 | 363 | 406 | 466 | 556 |
150000 | 285 | 305 | 330 | 363 | 406 | 466 | 556 |
140000 | 274 | 293 | 317 | 347 | 387 | 444 | 529 |
130000 | 262 | 279 | 301 | 330 | 387 | 444 | 529 |
120000 | 250 | 266 | 286 | 312 | 347 | 395 | 468 |
110000 | 238 | 252 | 271 | 295 | 327 | 371 | 438 |
100000 | 225 | 239 | 256 | 277 | 306 | 347 | 408 |
90000 | 213 | 225 | 241 | 260 | 286 | 323 | 377 |
80000 | 201 | 212 | 225 | 243 | 266 | 298 | 347 |
70000 | 189 | 198 | 210 | 225 | 246 | 274 | 317 |
60000 | 177 | 185 | 195 | 208 | 225 | 250 | 286 |
1st Hour BTU Ratings - 200°F
Model: S35TPP
With 6GPM Flow with 200°F Boiler TemperatureWater Temp Rise °F: | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
---|---|---|---|---|---|---|---|
BTU/Hr. Into Tank | First Hour Rating (Gallons) | ||||||
150000 | 194 | 212 | 235 | 264 | 303 | 357 | 439 |
140000 | 194 | 212 | 235 | 264 | 303 | 357 | 439 |
130000 | 191 | 208 | 231 | 259 | 298 | 351 | 431 |
120000 | 178 | 195 | 215 | 242 | 277 | 326 | 400 |
110000 | 166 | 181 | 200 | 224 | 256 | 302 | 370 |
100000 | 153 | 167 | 184 | 206 | 236 | 277 | 339 |
90000 | 141 | 153 | 169 | 189 | 215 | 252 | 308 |
80000 | 129 | 140 | 153 | 171 | 195 | 228 | 277 |
70000 | 116 | 126 | 138 | 153 | 174 | 203 | 246 |
60000 | 104 | 112 | 123 | 136 | 153 | 178 | 215 |
Model: S50TPP
With 6GPM Flow with 200°F Boiler TemperatureWater Temp Rise °F: | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
---|---|---|---|---|---|---|---|
BTU/Hr. Into Tank | First Hour Rating (Gallons) | ||||||
150000 | 218 | 238 | 262 | 293 | 334 | 392 | 478 |
140000 | 211 | 229 | 252 | 282 | 321 | 377 | 460 |
130000 | 199 | 216 | 238 | 265 | 302 | 353 | 430 |
120000 | 187 | 203 | 223 | 248 | 282 | 329 | 400 |
110000 | 175 | 190 | 208 | 231 | 262 | 306 | 371 |
100000 | 163 | 177 | 193 | 214 | 242 | 282 | 341 |
90000 | 152 | 163 | 178 | 197 | 223 | 258 | 312 |
80000 | 140 | 150 | 163 | 180 | 203 | 235 | 282 |
70000 | 128 | 137 | 149 | 163 | 183 | 211 | 252 |
60000 | 116 | 124 | 134 | 147 | 163 | 187 | 223 |
Model: S70TPP
With 6GPM Flow with 200°F Boiler TemperatureWater Temp Rise °F: | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
---|---|---|---|---|---|---|---|
BTU/Hr. Into Tank | First Hour Rating (Gallons) | ||||||
183000 | 285 | 310 | 341 | 380 | 433 | 507 | 617 |
180000 | 282 | 307 | 337 | 376 | 428 | 501 | 610 |
170000 | 270 | 293 | 322 | 359 | 408 | 476 | 580 |
160000 | 258 | 280 | 307 | 341 | 387 | 452 | 549 |
150000 | 246 | 266 | 291 | 324 | 367 | 428 | 519 |
140000 | 234 | 253 | 276 | 307 | 347 | 404 | 489 |
130000 | 222 | 239 | 261 | 289 | 327 | 379 | 458 |
120000 | 210 | 226 | 246 | 272 | 307 | 355 | 428 |
110000 | 197 | 212 | 231 | 255 | 286 | 331 | 398 |
100000 | 185 | 199 | 216 | 237 | 266 | 307 | 367 |
90000 | 173 | 185 | 200 | 220 | 246 | 282 | 337 |
80000 | 161 | 172 | 185 | 203 | 226 | 258 | 307 |
70000 | 149 | 158 | 170 | 185 | 206 | 234 | 276 |
60000 | 137 | 145 | 155 | 168 | 185 | 210 | 246 |
Model: S70DTPP
With 14GPM Flow with 200°F Boiler TemperatureWater Temp Rise °F: | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
---|---|---|---|---|---|---|---|
BTU/Hr. Into Tank | First Hour Rating (Gallons) | ||||||
250000 | 349 | 381 | 420 | 471 | 539 | 634 | 776 |
240000 | 349 | 381 | 420 | 471 | 539 | 634 | 776 |
230000 | 343 | 374 | 413 | 462 | 529 | 622 | 761 |
220000 | 331 | 360 | 397 | 445 | 509 | 597 | 731 |
210000 | 319 | 347 | 382 | 428 | 488 | 573 | 700 |
200000 | 306 | 333 | 367 | 410 | 468 | 549 | 670 |
190000 | 294 | 320 | 352 | 393 | 448 | 525 | 640 |
180000 | 282 | 306 | 337 | 376 | 428 | 500 | 610 |
170000 | 270 | 293 | 322 | 358 | 407 | 476 | 579 |
160000 | 258 | 280 | 306 | 341 | 387 | 452 | 549 |
150000 | 246 | 266 | 291 | 324 | 367 | 428 | 519 |
140000 | 234 | 253 | 276 | 306 | 347 | 403 | 488 |
130000 | 222 | 239 | 261 | 289 | 327 | 379 | 458 |
120000 | 209 | 226 | 246 | 272 | 306 | 355 | 428 |
110000 | 197 | 212 | 231 | 255 | 286 | 331 | 397 |
Model: S80HX with 1 inch coil
With 14GPM Flow with 200°F Boiler TemperatureWater Temp Rise °F: | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
---|---|---|---|---|---|---|---|
BTU/Hr. Into Tank | First Hour Rating (Gallons) | ||||||
200000 | 290 | 315 | 347 | 387 | 441 | 516 | 629 |
190000 | 290 | 315 | 347 | 387 | 441 | 516 | 629 |
180000 | 283 | 307 | 337 | 376 | 428 | 501 | 610 |
170000 | 270 | 293 | 322 | 359 | 408 | 477 | 580 |
160000 | 258 | 280 | 307 | 342 | 388 | 453 | 550 |
150000 | 246 | 266 | 292 | 324 | 368 | 428 | 519 |
140000 | 234 | 253 | 277 | 307 | 347 | 404 | 489 |
130000 | 222 | 239 | 261 | 290 | 327 | 380 | 459 |
120000 | 210 | 226 | 246 | 272 | 307 | 355 | 428 |
110000 | 198 | 212 | 231 | 255 | 287 | 331 | 398 |
100000 | 185 | 199 | 216 | 237 | 266 | 307 | 368 |
90000 | 173 | 185 | 201 | 220 | 246 | 283 | 337 |
80000 | 161 | 172 | 185 | 203 | 226 | 258 | 307 |
70000 | 149 | 158 | 170 | 185 | 206 | 234 | 277 |
60000 | 137 | 145 | 155 | 168 | 185 | 210 | 246 |
Model: S120HX with 1 inch coil
With 14GPM Flow with 200°F Boiler TemperatureWater Temp Rise °F: | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
---|---|---|---|---|---|---|---|
BTU/Hr. Into Tank | First Hour Rating (Gallons) | ||||||
200000 | 330 | 355 | 387 | 427 | 481 | 556 | 669 |
190000 | 330 | 355 | 387 | 427 | 481 | 556 | 669 |
180000 | 323 | 347 | 377 | 416 | 468 | 541 | 650 |
170000 | 310 | 333 | 362 | 399 | 448 | 517 | 620 |
160000 | 298 | 320 | 347 | 382 | 428 | 493 | 590 |
150000 | 286 | 306 | 332 | 364 | 408 | 468 | 559 |
140000 | 274 | 293 | 317 | 347 | 387 | 444 | 529 |
130000 | 262 | 279 | 301 | 330 | 387 | 444 | 529 |
120000 | 250 | 266 | 286 | 312 | 347 | 395 | 468 |
110000 | 238 | 252 | 271 | 295 | 327 | 371 | 438 |
100000 | 225 | 239 | 256 | 277 | 306 | 347 | 408 |
90000 | 213 | 225 | 241 | 260 | 286 | 323 | 377 |
80000 | 201 | 212 | 225 | 243 | 266 | 298 | 347 |
70000 | 189 | 198 | 210 | 225 | 246 | 274 | 317 |
60000 | 177 | 185 | 195 | 208 | 225 | 250 | 286 |

Downloads
Technical Documents
- Top Performer Plus Brochure PDF (3.8 MB)
- Top Performer Plus Spec PDF (238 KB)
- Top Performer Plus Tech Drawings PDF (158 KB)
- Top Performer Plus Parts Breakdown PDF (267 KB)
- S70DTPP Tech Drawing PDF (352 KB)
- Top Mount Coils PDF (138 KB)
- ETC101 Installation Guide PDF (667 KB)
- ETC101 with Switching Relays PDF (685 KB)
- ETC101 with Zone Valves PDF (539 KB)
- ETC101 L8124E PDF (366 KB)
- TPI Installation Guide booklet PDF (420 KB)
- TPI Wiring PDF (158 KB)
- TPP Coil Curves PDF (181.6 KB)
- TP PLUS Booklet 2.1 PDF (1.3 MB)
Many of our products literature is available online for download. To open these files, a PDF viewer is required. If you do not have one, Adobe provides Acrobat Reader free of charge for viewing only. Use this link to download Acrobat Reader. You may also choose to download the file to your PC for future reference or printing. On most operating systems, simply right-click on the links below, choose "Save target as..." or "Save link as...", choose a location and it will save the document to your computer for future reference.