Residential Featherweight Electric Water Heater
30-55 Gallon
Efficient
Long Lasting
Superior Performance
The Vaughn Featherweight line of water heaters and storage tanks uses proprietary technology to fuse a polybutene inner liner with a polybutylene and fiberglass structural outer layer at the molecular level to create a lightweight, monolithic composite vessel with seamless construction. The Featherweight Thermoplastic Residential Electric Water Heater by Vaughn is the industry's first heater to feature a fully pressurized thermoplastic storage tank paired with a factory-installed and field removable heat exchanger coil that can meet and withstand even the most demanding hot water applications. As with Vaughn's other well-known products, no dissimilar metals are present and no anode rod is necessary, ensuring limited maintenance. With standard top mount connections and a single bolt stainless steel collar across all models, Featherweight tanks ensure a streamlined installation process while providing years of worry-free service.
Featherweight Electric Mixing Valve Kit
Boost the Capacity of Your 45 or 55 Gallon Featherweight Electric Tank
Vaughn's Mixing Valve Pack allows you to control the Featherweight water heater water temperature at the point of delivery, such as sinks, showers, bathtubs, or wherever you use hot water. The cold and hot water supplies feed the valve, and the water coming out of the unit can be preset, so there's no risk of scalding. The mixing valve allows the user to regulate the temperature up and down as they use the water. Safeguarding your family is your primary concern. Fitting a suitable thermostatic valve at your water heater is a simple job that should be a top priority for you.
Features
- Use a 45 or 55-gallon Featherweight to achieve the comfort of an 80-gallon tank
- Simple mixing valve adapter kit - purchase with your tank or separately
- Kit can be installed on new tank or retrofitted to your current tank
- Mixing valve provides scald protection
- Easily adjusted to provide increased hot water delivery
- Optimized to provide the comfort of an 80-gallon conventional electric water heater from a 45 and 55-gallon Featherweight Thermoplastic water heater by storing the water at a higher temperature
Features
Robust construction
- Thermoplastic seamless vessel
- Lightweight
- Low standby heat loss
Corrosion resistant
- Water quality neutral
- No anode rod
- Single bolt stainless steel collar for easy access
Warranty
- 10-year, non-prorated warranty on tank
- 2-year labor, non-prorated residential warranty on vessel and heat exchanger
- Optional lifetime residential warranty
Product Specifications
Tank Specifications
Model | Storage Capacity (Gallons) |
Overall Dimensions (Inches) |
Shipping Weight (Lbs) |
Domestic Water | T&P Relief Valve |
||
Cold Water Inlet |
Hot Water Outlet |
||||||
Height C | Diameter A | ||||||
MP30F | 30 | 49 | 25 | 85 | 3/4" Union | 3/4" Union | 3/4" FNPT |
MP45F | 45 | 62 | 25 | 120 | 3/4" Union | 3/4" Union | 3/4" FNPT |
MP55F | 55 | 49.5 | 30 | 100 | 3/4" Union | 3/4" Union | 3/4" FNPT |
Clearance Requirements: Measured From Floor
Capacity (Gallons) | Height Clearance Required to Remove Electric Elements (Inches) |
30 | 57 |
45 | 69 |
55 | 57 |
Additional Product Details
Recovery Capacity (Gallons per Hour) For Various Wattages & Water Temperature Rises | ||||||||||||||||
Heating Power | Water Temperature Rise (Degrees °F) | |||||||||||||||
Wattage | BTU/Hr | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
500 | 1,706 | 1.4 | 1.5 | 1.6 | 1.7 | 1.9 | 2 | 2.3 | 2.6 | 2.9 | 3.4 | 4.1 | 5.1 | 6.8 | 10.2 | 20.5 |
1,000 | 3,412 | 2.7 | 2.9 | 3.1 | 3.4 | 3.7 | 4.1 | 4.5 | 5.1 | 5.8 | 6.8 | 8.2 | 10.2 | 13.6 | 20.5 | 40.9 |
1,500 | 5,118 | 4.1 | 4.4 | 4.7 | 5.1 | 5.6 | 6.1 | 6.8 | 7.7 | 8.8 | 10.2 | 12.3 | 15.3 | 20.5 | 30.7 | 61.4 |
2,000 | 6,824 | 5.5 | 5.8 | 6.3 | 6.8 | 7.4 | 8.2 | 9.1 | 10.2 | 11.7 | 13.6 | 16.4 | 20.5 | 27.3 | 40.9 | 81.8 |
2,500 | 8,530 | 6.8 | 7.3 | 7.9 | 8.5 | 9.3 | 10.2 | 11.4 | 12.8 | 14.6 | 17 | 20.5 | 25.6 | 34.1 | 51.1 | 102.3 |
3,000 | 10,236 | 8.2 | 8.8 | 9.4 | 10.2 | 11.2 | 12.3 | 13.6 | 15.3 | 17.5 | 20.5 | 24.5 | 30.7 | 40.9 | 61.4 | 122.7 |
3,500 | 11,942 | 9.5 | 10.2 | 11 | 11.9 | 13 | 14.3 | 15.9 | 17.9 | 20.5 | 23.9 | 28.6 | 35.8 | 47.7 | 71.6 | 143.2 |
3,800 | 12,966 | 10.4 | 11.1 | 12 | 13 | 14.1 | 15.5 | 17.3 | 19.4 | 22.2 | 25.9 | 31.1 | 38.9 | 51.8 | 77.7 | 155.5 |
4,000 | 13,648 | 10.9 | 11.7 | 12.6 | 13.6 | 14.9 | 16.4 | 18.2 | 20.5 | 23.4 | 27.3 | 32.7 | 40.9 | 54.5 | 81.8 | 163.6 |
4,500 | 15,354 | 12.3 | 13.2 | 14.2 | 15.3 | 16.7 | 18.4 | 20.5 | 23 | 26.3 | 30.7 | 36.8 | 46 | 61.4 | 92.1 | 184.1 |
5,000 | 17,060 | 13.6 | 14.6 | 15.7 | 17 | 18.6 | 20.5 | 22.7 | 25.6 | 29.2 | 34.1 | 40.9 | 51.1 | 68.2 | 102.3 | 204.6 |
5,500 | 18,766 | 15 | 16.1 | 17.3 | 18.8 | 20.5 | 22.5 | 25 | 28.1 | 32.1 | 37.5 | 45 | 56.3 | 75 | 112.5 | 225 |
6,000 | 20,472 | 16.4 | 17.5 | 18.9 | 20.5 | 22.3 | 24.5 | 27.3 | 30.7 | 35.1 | 40.9 | 49.1 | 61.4 | 81.8 | 122.7 | 245.5 |
6,500 | 22,178 | 17.7 | 19 | 20.5 | 22.2 | 24.2 | 26.6 | 29.5 | 33.2 | 38 | 44.3 | 53.2 | 66.5 | 88.6 | 133 | 265.9 |
7,000 | 23,884 | 19.1 | 20.5 | 22 | 23.9 | 26 | 28.6 | 31.8 | 35.8 | 40.9 | 47.7 | 57.3 | 71.6 | 95.5 | 143.2 | 286.4 |
7,500 | 25,590 | 20.5 | 21.9 | 23.6 | 25.6 | 27.9 | 30.7 | 34.1 | 38.4 | 43.8 | 51.1 | 61.4 | 76.7 | 102.3 | 153.4 | 306.8 |
8,000 | 27,296 | 21.8 | 23.4 | 25.2 | 27.3 | 29.8 | 32.7 | 36.4 | 40.9 | 46.8 | 54.5 | 65.5 | 81.8 | 109.1 | 163.6 | 327.3 |
8,500 | 29,002 | 23.2 | 24.8 | 26.7 | 29 | 31.6 | 34.8 | 38.6 | 43.5 | 49.7 | 58 | 69.5 | 86.9 | 115.9 | 173.9 | 347.7 |
9,000 | 30,708 | 24.5 | 26.3 | 28.3 | 30.7 | 33.5 | 36.8 | 40.9 | 46 | 52.6 | 61.4 | 73.6 | 92.1 | 122.7 | 184.1 | 368.2 |
9,500 | 32,414 | 25.9 | 27.8 | 29.9 | 32.4 | 35.3 | 38.9 | 43.2 | 48.6 | 55.5 | 64.8 | 77.7 | 97.2 | 129.6 | 194.3 | 388.7 |
10,000 | 34,120 | 27.3 | 29.2 | 31.5 | 34.1 | 37.2 | 40.9 | 45.5 | 51.1 | 58.4 | 68.2 | 81.8 | 102.3 | 136.4 | 204.6 | 409.1 |
10,500 | 35,826 | 28.6 | 30.7 | 33 | 35.8 | 39.1 | 43 | 47.7 | 53.7 | 61.4 | 71.6 | 85.9 | 107.4 | 143.2 | 214.8 | 429.6 |
11,000 | 37,532 | 30 | 32.1 | 34.6 | 37.5 | 40.9 | 45 | 50 | 56.3 | 64.3 | 75 | 90 | 112.5 | 150 | 225 | 450 |
11,500 | 39,238 | 31.4 | 33.6 | 36.2 | 39.2 | 42.8 | 47 | 52.3 | 58.8 | 67.2 | 78.4 | 94.1 | 117.6 | 156.8 | 235.2 | 470.5 |
12,000 | 40,944 | 32.7 | 35.1 | 37.8 | 40.9 | 44.6 | 49.1 | 54.5 | 61.4 | 70.1 | 81.8 | 98.2 | 122.7 | 163.6 | 245.5 | 490.9 |
- Double Wall Heat Exchanger
- Optional Lifetime Limited Warranty