HydraStone TPP
35, 50, & 70 Gallon
Efficient
Long Lasting
Superior Performance
High Performance and High Efficiency
The Vaughn HS Series Top Performer Plus (TPP) Indirect Water Heater combines advanced engineering and HydraStonetm lining to provide the industry’s longest lasting and most reliable Indirect water heater. The high efficiency design includes a factory installed and field removable all copper heat exchanger coil to provide maximum hot water output while significantly reducing mineral build up. The TPP includes an electronic controller with adjustable differential to ensure delivery of temperature accurate and consistent hot water. The TPP is insulated with non-CFC polyurethane foam for the lowest stand by heat loss rating in the industry.
Applications
Residential, restaurants, schools, office buildings, and much more.
Features
Heavy Duty Construction
- HydraStone lining provides long tank life
- Plastic jacket will not rust, scratch or dent eliminating damage and is maintenance free
No Sacrificial Anode Rod
- Reduces operation expenses by eliminating periodic inspection and replacement costs associated with maintaining an anode rod
Advanced Electronic Controller
- Electronic thermostat provides accurate & reliable temperature control
Factory installed, field removable all copper heat exchanger
Warranty Information
- Warranty Residential, 2/10 Limited Warranty, Two-year labor, ten-year full tank replacement including coil, Optional Lifetime Limited Warranty
- Commercial 5 Year Limited Warranty, A repair or replacement is provided (excluding labor and freight) if the tank or heat exchanger should leak for as long as the original purchaser owns the home.
Product Specifications
Tank Specifications
Model | Jacket Diameter A |
Tank |
Height to Hot Out C |
Height to Pan D |
Height to Immersion E |
Height to Drain F |
S35TPP | 22.75 | 19 | 41.5 | 38.5 | 13.875 | 7.875 |
S50TPP | 26 | 22 | 43 | 40 | 13.875 | 7.875 |
S70TPP | 28 | 24 | 48.125 | 45.125 | 13.875 | 7.875 |
Performance Specifications
Model | First Hour Rating (GPH) (Ratings not Certified by AHRI) |
Boiler Output (6 GPM @ 200°F) (Ratings not Certified by AHRI) |
Boiler Water Continuous Flow | Standby Heat Loss | ||
115°F | 140°F | BTU/HR |
Flow Rate (GPM) |
Head Loss (ft. w.c.) |
°F/HR | |
S35TPP | 300 | 200 | 106,000 | 170 | 8 GPM | 0.70 |
S50TPP | 320 | 225 | 117,000 | 180 | 8 GPM | 0.60 |
S70TPP | 340 | 294 | 128,000 | 230 | 8 GPM | 0.50 |
S70DTPP | 475 | 365 | 178,000 | 305 | 14 GPM | 0.60 |
First hour ratings based on:
- 50°F inlet water temperature
- Outputs may vary depending on boiler size, boiler water supply temperature, flow rate through coil and circumstances of installation and use
- Other ratings and additional boiler temperatures available at vaughncorp.com
Additional Product Details
1st Hour BTU Ratings - 180°F
Model: S35TPP
With 6GPM Flow with 180°F Boiler Temperature
Inlet Water Temp °F: | 40 | 50 | 60 | 70 | 80 |
Recovery Rate (Gallons Per Hr.) | |||||
150000 | 145 | 164 | 187 | 218 | 262 |
140000 | 145 | 164 | 187 | 218 | 262 |
130000 | 145 | 164 | 187 | 218 | 262 |
120000 | 145 | 164 | 187 | 218 | 262 |
110000 | 145 | 164 | 187 | 218 | 262 |
100000 | 137 | 154 | 176 | 206 | 247 |
90000 | 123 | 139 | 159 | 185 | 222 |
80000 | 110 | 123 | 141 | 165 | 198 |
70000 | 96 | 108 | 123 | 144 | 173 |
60000 | 82 | 93 | 106 | 123 | 148 |
MODEL: S50TPP
With 6GPM Flow with 180°F Boiler Temperature
Inlet Water Temp °F: | 40 | 50 | 60 | 70 | 80 |
Boiler BTU/Hr. | Recovery Rate (Gallons Per Hr.) | ||||
150000 | 154 | 173 | 198 | 231 | 277 |
140000 | 154 | 173 | 198 | 231 | 277 |
130000 | 154 | 173 | 198 | 231 | 277 |
120000 | 154 | 173 | 198 | 231 | 277 |
110000 | 145 | 163 | 186 | 217 | 261 |
100000 | 132 | 148 | 169 | 197 | 237 |
90000 | 118 | 133 | 152 | 178 | 213 |
80000 | 105 | 118 | 135 | 158 | 190 |
70000 | 92 | 104 | 118 | 138 | 166 |
60000 | 79 | 89 | 102 | 118 | 142 |
MODEL: S70TPP
With 6GPM Flow with 180°F Boiler Temperature
Inlet Water Temp °F: | 40 | 50 | 60 | 70 | 80 |
Boiler BTU/Hr. | Recovery Rate (Gallons Per Hr.) | ||||
180000 | 197 | 221 | 253 | 295 | 354 |
170000 | 197 | 221 | 253 | 295 | 354 |
160000 | 197 | 221 | 253 | 295 | 354 |
150000 | 197 | 221 | 253 | 295 | 354 |
140000 | 189 | 212 | 243 | 283 | 340 |
130000 | 175 | 197 | 225 | 263 | 315 |
120000 | 162 | 182 | 208 | 243 | 291 |
110000 | 148 | 167 | 191 | 222 | 267 |
100000 | 135 | 152 | 173 | 202 | 243 |
90000 | 121 | 136 | 156 | 182 | 218 |
80000 | 108 | 121 | 139 | 162 | 194 |
70000 | 94 | 106 | 121 | 142 | 170 |
60000 | 81 | 91 | 104 | 121 | 146 |
MODEL: S70DTPP
With 14GPM Flow with 180°F Boiler Temperature
Inlet Water Temp °F: | 40 | 50 | 60 | 70 | 80 |
Boiler BTU/Hr. | Recovery Rate (Gallons Per Hr.) | ||||
200000 | 253 | 285 | 326 | 380 | 456 |
190000 | 253 | 285 | 326 | 380 | 456 |
180000 | 242 | 273 | 312 | 364 | 436 |
170000 | 229 | 258 | 294 | 343 | 412 |
160000 | 216 | 242 | 277 | 323 | 388 |
150000 | 202 | 227 | 260 | 303 | 364 |
140000 | 189 | 212 | 242 | 283 | 339 |
130000 | 175 | 197 | 225 | 263 | 315 |
120000 | 162 | 182 | 208 | 242 | 291 |
110000 | 148 | 167 | 191 | 222 | 267 |
100000 | 135 | 152 | 173 | 202 | 242 |
90000 | 121 | 136 | 156 | 182 | 218 |
80000 | 108 | 121 | 139 | 162 | 194 |
1st Hour BTU Ratings - 200°F
MODEL: S35TPP
With 6GPM Flow with 200°F Boiler Temperature
Water Temp Rise °F: | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
BTU/Hr. Into Tank | First Hour Rating (Gallons) | ||||||
150000 | 194 | 212 | 235 | 264 | 303 | 357 | 439 |
140000 | 194 | 212 | 235 | 264 | 303 | 357 | 439 |
130000 | 191 | 208 | 231 | 259 | 298 | 351 | 431 |
120000 | 178 | 195 | 215 | 242 | 277 | 326 | 400 |
110000 | 166 | 181 | 200 | 224 | 256 | 302 | 370 |
100000 | 153 | 167 | 184 | 206 | 236 | 277 | 339 |
90000 | 141 | 153 | 169 | 189 | 215 | 252 | 308 |
80000 | 129 | 140 | 153 | 171 | 195 | 228 | 277 |
70000 | 116 | 126 | 138 | 153 | 174 | 203 | 246 |
60000 | 104 | 112 | 123 | 136 | 153 | 178 | 215 |
MODEL: S50TPP
With 6GPM Flow with 200°F Boiler Temperature
Water Temp Rise °F: | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
BTU/Hr. Into Tank | First Hour Rating (Gallons) | ||||||
150000 | 218 | 238 | 262 | 293 | 334 | 392 | 478 |
140000 | 211 | 229 | 252 | 282 | 321 | 377 | 460 |
130000 | 199 | 216 | 238 | 265 | 302 | 353 | 430 |
120000 | 187 | 203 | 223 | 248 | 282 | 329 | 400 |
110000 | 175 | 190 | 208 | 231 | 262 | 306 | 371 |
100000 | 163 | 177 | 193 | 214 | 242 | 282 | 341 |
90000 | 152 | 163 | 178 | 197 | 223 | 258 | 312 |
80000 | 140 | 150 | 163 | 180 | 203 | 235 | 282 |
70000 | 128 | 137 | 149 | 163 | 183 | 211 | 252 |
60000 | 116 | 124 | 134 | 147 | 163 | 187 | 223 |
MODEL: S70TPP
With 6GPM Flow with 200°F Boiler Temperature
Water Temp Rise °F: | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
BTU/Hr. Into Tank | First Hour Rating (Gallons) | ||||||
183000 | 285 | 310 | 341 | 380 | 433 | 507 | 617 |
180000 | 282 | 307 | 337 | 376 | 428 | 501 | 610 |
170000 | 270 | 293 | 322 | 359 | 408 | 476 | 580 |
160000 | 258 | 280 | 307 | 341 | 387 | 452 | 549 |
150000 | 246 | 266 | 291 | 324 | 367 | 428 | 519 |
140000 | 234 | 253 | 276 | 307 | 347 | 404 | 489 |
130000 | 222 | 239 | 261 | 289 | 327 | 379 | 458 |
120000 | 210 | 226 | 246 | 272 | 307 | 355 | 428 |
110000 | 197 | 212 | 231 | 255 | 286 | 331 | 398 |
100000 | 185 | 199 | 216 | 237 | 266 | 307 | 367 |
90000 | 173 | 185 | 200 | 220 | 246 | 282 | 337 |
80000 | 161 | 172 | 185 | 203 | 226 | 258 | 307 |
70000 | 149 | 158 | 170 | 185 | 206 | 234 | 276 |
60000 | 137 | 145 | 155 | 168 | 185 | 210 | 246 |
MODEL: S70DTPP
With 14GPM Flow with 200°F Boiler Temperature
Water Temp Rise °F: | 100 | 90 | 80 | 70 | 60 | 50 | 40 |
BTU/Hr. Into Tank | First Hour Rating (Gallons) | ||||||
250000 | 349 | 381 | 420 | 471 | 539 | 634 | 776 |
240000 | 349 | 381 | 420 | 471 | 539 | 634 | 776 |
230000 | 343 | 374 | 413 | 462 | 529 | 622 | 761 |
220000 | 331 | 360 | 397 | 445 | 509 | 597 | 731 |
210000 | 319 | 347 | 382 | 428 | 488 | 573 | 700 |
200000 | 306 | 333 | 367 | 410 | 468 | 549 | 670 |
190000 | 294 | 320 | 352 | 393 | 448 | 525 | 640 |
180000 | 282 | 306 | 337 | 376 | 428 | 500 | 610 |
170000 | 270 | 293 | 322 | 358 | 407 | 476 | 579 |
160000 | 258 | 280 | 306 | 341 | 387 | 452 | 549 |
150000 | 246 | 266 | 291 | 324 | 367 | 428 | 519 |
140000 | 234 | 253 | 276 | 306 | 347 | 403 | 488 |
130000 | 222 | 239 | 261 | 289 | 327 | 379 | 458 |
120000 | 209 | 226 | 246 | 272 | 306 | 355 | 428 |
110000 | 197 | 212 | 231 | 255 | 286 | 331 | 397 |
Options for all models
- Double wall heat exchanger (except commercial)
- Back-up electric heating element for supplemental heating (specify wattage and voltage)
- Optional Lifetime Limited Warranty (except commercial)