Residential Geothermal Storage Tank
50-119 Gallon
Efficient
Long Lasting
Superior Performance
Vaughn's Geothermal storage tanks - available in a wide variety of sizes - are the ideal storage vessels for geothermal heating and cooling applications due to their unique construction and customizable features. The heart of every Vaughn water heater and storage tank is a superior heavy gauge steel storage vessel lined with a specially formulated HydraStone lining and equipped with non-ferrous solid copper fittings at all tanks openings. This construction ensures a long lasting and energy efficient unit. A unique combination cold water inlet and non-corrosive diffuser prevents incoming water from mixing too quickly, thus preventing turbulence and assuring the delivery of constant hot water, while a built-in heat trap prevents heat from the vessels from radiating through the piping during standby periods. Your geothermal storage tank is available for customization with large plumbing connections; 1.5", 2" and 3" and optional electric backup elements and side mount all-copper finned heat exchangers. These options make the Vaughn Geothermal storage tank the ideal choice for any hydronic geothermal system.
Features
- HydraStone lining provides extended tank life
- The plastic jacket will not rust, scratch or dent, it's maintenance free
- 2" of premium spray-in foam non-CFC insulation provide the industry's lowest standby heat loss
- No sacrificial anode rod required; reduces operation expenses by eliminating periodic inspection and replacement costs associated with maintaining an anode rod
- Warranty 7 year non-prorated on tank
Additional Product Details
Dimensional Data
Model | Capacity (gallons) | Diameter (inches) | Height (inches) |
S50D4 | 50 | 22.75 | 49.75 |
S80D4 | 80 | 26 | 57.25 |
S120D4 | 119 | 28 | 67.75 |
Recovery Capacity Chart
Recovery Capacity (Gallons per Hour) For Various Wattages & Water Temperature Rises | ||||||||||||||||
Heating Power | Water Temperature Rise (Degrees °F) | |||||||||||||||
Wattage | BTU/Hr | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
500 | 1,706 | 1.4 | 1.5 | 1.6 | 1.7 | 1.9 | 2.0 | 2.3 | 2.6 | 2.9 | 3.4 | 4.1 | 5.1 | 6.8 | 10.2 | 20.5 |
1,000 | 3,412 | 2.7 | 2.9 | 3.1 | 3.4 | 3.7 | 4.1 | 4.5 | 5.1 | 5.8 | 6.8 | 8.2 | 10.2 | 13.6 | 20.5 | 40.9 |
1,500 | 5,118 | 4.1 | 4.4 | 4.7 | 5.1 | 5.6 | 6.1 | 6.8 | 7.7 | 8.8 | 10.2 | 12.3 | 15.3 | 20.5 | 30.7 | 61.4 |
2,000 | 6,824 | 5.5 | 5.8 | 6.3 | 6.8 | 7.4 | 8.2 | 9.1 | 10.2 | 11.7 | 13.6 | 16.4 | 20.5 | 27.3 | 40.9 | 81.8 |
2,500 | 8,530 | 6.8 | 7.3 | 7.9 | 8.5 | 9.3 | 10.2 | 11.4 | 12.8 | 14.6 | 17.0 | 20.5 | 25.6 | 34.1 | 51.1 | 102.3 |
3,000 | 10,236 | 8.2 | 8.8 | 9.4 | 10.2 | 11.2 | 12.3 | 13.6 | 15.3 | 17.5 | 20.5 | 24.5 | 30.7 | 40.9 | 61.4 | 122.7 |
3,500 | 11,942 | 9.5 | 10.2 | 11.0 | 11.9 | 13.0 | 14.3 | 15.9 | 17.9 | 20.5 | 23.9 | 28.6 | 35.8 | 47.7 | 71.6 | 143.2 |
3,800 | 12,966 | 10.4 | 11.1 | 12.0 | 13.0 | 14.1 | 15.5 | 17.3 | 19.4 | 22.2 | 25.9 | 31.1 | 38.9 | 51.8 | 77.7 | 155.5 |
4,000 | 13,648 | 10.9 | 11.7 | 12.6 | 13.6 | 14.9 | 16.4 | 18.2 | 20.5 | 23.4 | 27.3 | 32.7 | 40.9 | 54.5 | 81.8 | 163.6 |
4,500 | 15,354 | 12.3 | 13.2 | 14.2 | 15.3 | 16.7 | 18.4 | 20.5 | 23.0 | 26.3 | 30.7 | 36.8 | 46.0 | 61.4 | 92.1 | 184.1 |
5,000 | 17,060 | 13.6 | 14.6 | 15.7 | 17.0 | 18.6 | 20.5 | 22.7 | 25.6 | 29.2 | 34.1 | 40.9 | 51.1 | 68.2 | 102.3 | 204.6 |
5,500 | 18,766 | 15.0 | 16.1 | 17.3 | 18.8 | 20.5 | 22.5 | 25.0 | 28.1 | 32.1 | 37.5 | 45.0 | 56.3 | 75.0 | 112.5 | 225.0 |
6,000 | 20,472 | 16.4 | 17.5 | 18.9 | 20.5 | 22.3 | 24.5 | 27.3 | 30.7 | 35.1 | 40.9 | 49.1 | 61.4 | 81.8 | 122.7 | 245.5 |
6,500 | 22,178 | 17.7 | 19.0 | 20.5 | 22.2 | 24.2 | 26.6 | 29.5 | 33.2 | 38.0 | 44.3 | 53.2 | 66.5 | 88.6 | 133.0 | 265.9 |
7,000 | 23,884 | 19.1 | 20.5 | 22.0 | 23.9 | 26.0 | 28.6 | 31.8 | 35.8 | 40.9 | 47.7 | 57.3 | 71.6 | 95.5 | 143.2 | 286.4 |
7,500 | 25,590 | 20.5 | 21.9 | 23.6 | 25.6 | 27.9 | 30.7 | 34.1 | 38.4 | 43.8 | 51.1 | 61.4 | 76.7 | 102.3 | 153.4 | 306.8 |
8,000 | 27,296 | 21.8 | 23.4 | 25.2 | 27.3 | 29.8 | 32.7 | 36.4 | 40.9 | 46.8 | 54.5 | 65.5 | 81.8 | 109.1 | 163.6 | 327.3 |
8,500 | 29,002 | 23.2 | 24.8 | 26.7 | 29.0 | 31.6 | 34.8 | 38.6 | 43.5 | 49.7 | 58.0 | 69.5 | 86.9 | 115.9 | 173.9 | 347.7 |
9,000 | 30,708 | 24.5 | 26.3 | 28.3 | 30.7 | 33.5 | 36.8 | 40.9 | 46.0 | 52.6 | 61.4 | 73.6 | 92.1 | 122.7 | 184.1 | 368.2 |
9,500 | 32,414 | 25.9 | 27.8 | 29.9 | 32.4 | 35.3 | 38.9 | 43.2 | 48.6 | 55.5 | 64.8 | 77.7 | 97.2 | 129.6 | 194.3 | 388.7 |
10,000 | 34,120 | 27.3 | 29.2 | 31.5 | 34.1 | 37.2 | 40.9 | 45.5 | 51.1 | 58.4 | 68.2 | 81.8 | 102.3 | 136.4 | 204.6 | 409.1 |
10,500 | 35,826 | 28.6 | 30.7 | 33.0 | 35.8 | 39.1 | 43.0 | 47.7 | 53.7 | 61.4 | 71.6 | 85.9 | 107.4 | 143.2 | 214.8 | 429.6 |
11,000 | 37,532 | 30.0 | 32.1 | 34.6 | 37.5 | 40.9 | 45.0 | 50.0 | 56.3 | 64.3 | 75.0 | 90.0 | 112.5 | 150.0 | 225.0 | 450.0 |
11,500 | 39,238 | 31.4 | 33.6 | 36.2 | 39.2 | 42.8 | 47.0 | 52.3 | 58.8 | 67.2 | 78.4 | 94.1 | 117.6 | 156.8 | 235.2 | 470.5 |
- Custom Geothermal connection size: specify 1.5", 2" or 3" (1.5" Geothermal connections standard)
- Optional electric backup elements (up to 12kW)
- Available side-mount all-copper heat exchanger: specify 3/4" single or double wall, or 1" single wall
- Advanced Electronic Thermostat