Residential Solar Water Heater
65-119 Gallon
Efficient
Long Lasting
Superior Performance
The Vaughn solar water heater is designed for use with a wide range of solar and multi-fuel system configurations. Heavy gauge steel construction paired with a HydraStone lining ensures long life. The premium CFC-free polyurethane foam insulation provides a high level of efficiency and allows for very low heat loss, ensuring that the energy captured from any heat source remains in your system. Available model configurations include single or dual finned copper heat exchanger coils mounted on isolating, double O-ring flanges to allow for maximum heat transfer rates, while maintaining tank integrity and protecting against electrolysis.

Features
- Heavy Duty Construction - HydraStone lining provides extended tank life, the plastic jacket will not rust, scratch or dent
- Industry's lowest standby heat loss reduces your operating costs
- Field removable all copper heat exchanger is mounted on a double O-ring flange, isolating the heat exchanger and eliminating the risk of electrolysis, while providing maximum hot water output
- No Sacrificial Anode Rod reduces operation expenses by eliminating periodic inspection and replacement costs associated with maintaining an anode rod
- Warranty 7 year non pro-rated, 5 year limited on dual coil
Product Specifications
Tank Specifications
Model | Storage | Overall Dimensions | Shipping | First Hour Rating (Gallons) | Continuous Rating (Gallons Per Hour) | Back-Up Electric Heater | |||||
Capacity | (Inches) | Weight | (240V 1PH) Watts | ||||||||
(Gallons) | (Lbs) | ||||||||||
Height | Diameter | Single Wall | Double Wall | Single Wall | Double Wall | ||||||
3/4" Coil | 1" Coil | 3/4" Coil | 3/4" Coil | 1" Coil | 3/4" Coil | ||||||
SINGLE COIL | |||||||||||
S65SRW20145 | 65 | 46.25 | 26 | 299 | 210 | 295 | 120 | 150 | 235 | 60 | 4500W |
S80SRW20145 | 80 | 57.25 | 26 | 325 | 222 | 307 | 132 | 150 | 235 | 60 | 4500W |
S80TSRW2014545 | 80 | 71.75 | 19 | 340 | 222 | 307 | 132 | 150 | 235 | 60 | 4500/4500W |
S120SRW2014545 | 119 | 67.75 | 28 | 410 | 254 | 339 | 164 | 150 | 235 | 60 | 4500/4500W |
DOUBLE COIL (Bottom Only) | |||||||||||
S65SRW20245 | 65 | 46.25 | 26 | 299 | 350 | 512 | 179 | 285 | 447 | 114 | 4500W |
S80SRW20245 | 80 | 57.25 | 26 | 325 | 365 | 527 | 194 | 285 | 447 | 114 | 4500W |
S80TSRW2024545 | 80 | 71.75 | 19 | 340 | 365 | 527 | 194 | 285 | 447 | 114 | 4500/4500W |
S120SRW2024545 | 119 | 67.75 | 28 | 410 | 405 | 567 | 234 | 285 | 447 | 114 | 4500/4500W |
DOUBLE COIL (Top and Bottom) | |||||||||||
S65SRW202TB45 | 65 | 46.25 | 26 | 299 | 390 | 512 | 155 | 225 | 447 | 90 | 4500W |
S80SRW202TB45 | 80 | 57.25 | 26 | 325 | 305 | 527 | 170 | 225 | 447 | 90 | 4500W |
S80TSR202TB45 | 80 | 71.75 | 19 | 340 | 305 | 527 | 170 | 225 | 447 | 90 | 4500W |
S120SRW202TB45 | 119 | 67.75 | 28 | 410 | 345 | 567 | 210 | 225 | 447 | 90 | 4500W |
DIRECT EXCHANGE | |||||||||||
S80SW4545 | 80 | 46.25 | 26 | 325 | 92 | - | - | - | - | - | 4500/4500W |
S80TSW4545 | 80 | 71.75 | 19 | 340 | 92 | - | - | - | - | - | 4500/4500W |
S120SW4545 | 119 | 67.75 | 28 | 410 | 122 | - | - | - | - | - | 4500/4500W |
Build Your Model
Additional Product Details
Field Removable Heat Exchanger
Conveniently located and simple 8-bolt flange design for ease of installation and service. This superior design allows for periodic cleaning of coil to maintain maximum performance.


- Double wall heat exchanger
- Back-up electric heating element for supplemental heating
- 1.5" cold water inlet and hot water outlet