Residential Solar Water Heater Tanks
65-119 Gallon
Efficient
Long Lasting
Superior Performance
Vaughn's residential solar water heater tanks are designed for use with a wide range of solar and multi-fuel system configurations. These residential solar water heater tanks with heavy gauge steel construction and a HydraStone lining ensure long life. The premium CFC-free polyurethane foam insulation provides a high level of efficiency and allows for very low heat loss, ensuring that the energy captured from any heat source remains in your system. Available model configurations include single or dual finned copper heat exchanger coils mounted on isolating, and double O-ring flanges to allow for maximum heat transfer rates while maintaining tank integrity and protecting against electrolysis. Vaughn provides 65, 80, and 119 gallon residential solar water heaters. Build your model below to request a quote today.

Features
- Heavy Duty Construction - HydraStone lining provides extended tank life, the plastic jacket will not rust, scratch or dent
- Industry's lowest standby heat loss reduces your operating costs
- Field removable all copper heat exchanger is mounted on a double O-ring flange, isolating the heat exchanger and eliminating the risk of electrolysis, while providing maximum hot water output
- No Sacrificial Anode Rod reduces operation expenses by eliminating periodic inspection and replacement costs associated with maintaining an anode rod
- Warranty 7 year non pro-rated, 5 year limited on dual coil
Product Specifications
Tank Specifications
Model | Storage | Overall Dimensions | Shipping | First Hour Rating (Gallons) | Continuous Rating (Gallons Per Hour) | Back-Up Electric Heater | |||||
Capacity | (Inches) | Weight | (240V 1PH) Watts | ||||||||
(Gallons) | (Lbs) | ||||||||||
Height | Diameter | Single Wall | Double Wall | Single Wall | Double Wall | ||||||
3/4" Coil | 1" Coil | 3/4" Coil | 3/4" Coil | 1" Coil | 3/4" Coil | ||||||
SINGLE COIL | |||||||||||
S65SRW20145 | 65 | 46.25 | 26 | 299 | 210 | 295 | 120 | 150 | 235 | 60 | 4500W |
S80SRW20145 | 80 | 57.25 | 26 | 325 | 222 | 307 | 132 | 150 | 235 | 60 | 4500W |
S80TSRW2014545 | 80 | 71.75 | 19 | 340 | 222 | 307 | 132 | 150 | 235 | 60 | 4500/4500W |
S120SRW2014545 | 119 | 67.75 | 28 | 410 | 254 | 339 | 164 | 150 | 235 | 60 | 4500/4500W |
DOUBLE COIL (Bottom Only) | |||||||||||
S65SRW20245 | 65 | 46.25 | 26 | 299 | 350 | 512 | 179 | 285 | 447 | 114 | 4500W |
S80SRW20245 | 80 | 57.25 | 26 | 325 | 365 | 527 | 194 | 285 | 447 | 114 | 4500W |
S80TSRW2024545 | 80 | 71.75 | 19 | 340 | 365 | 527 | 194 | 285 | 447 | 114 | 4500/4500W |
S120SRW2024545 | 119 | 67.75 | 28 | 410 | 405 | 567 | 234 | 285 | 447 | 114 | 4500/4500W |
DOUBLE COIL (Top and Bottom) | |||||||||||
S65SRW202TB45 | 65 | 46.25 | 26 | 299 | 390 | 512 | 155 | 225 | 447 | 90 | 4500W |
S80SRW202TB45 | 80 | 57.25 | 26 | 325 | 305 | 527 | 170 | 225 | 447 | 90 | 4500W |
S80TSR202TB45 | 80 | 71.75 | 19 | 340 | 305 | 527 | 170 | 225 | 447 | 90 | 4500W |
S120SRW202TB45 | 119 | 67.75 | 28 | 410 | 345 | 567 | 210 | 225 | 447 | 90 | 4500W |
DIRECT EXCHANGE | |||||||||||
S80SW4545 | 80 | 46.25 | 26 | 325 | 92 | - | - | - | - | - | 4500/4500W |
S80TSW4545 | 80 | 71.75 | 19 | 340 | 92 | - | - | - | - | - | 4500/4500W |
S120SW4545 | 119 | 67.75 | 28 | 410 | 122 | - | - | - | - | - | 4500/4500W |
Additional Product Details

- Double wall heat exchanger
- Back-up electric heating element for supplemental heating
- 1.5" cold water inlet and hot water outlet